COE JACK
Nationality
United States of America
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 00057 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00058 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00059 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00060 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00061 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00062 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00064 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00063 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00065 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00066 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00067 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00068 | November 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
