WILLEMS Jane
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02502 | August 2024 | Pending | Co-arbitrator | Claimant(s) | Chemicals | Active | See |
| 02298 | August 2023 | Pending | President | Co-arbitrators | Construction | Active | See |
| 02106 | August 2022 | Closed | Sole Arbitrator | Court | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 02087 | August 2022 | Closed | President | Court | Construction | Active | See |
| 01632 | December 2020 | Closed | Co-arbitrator | Court | N/A | Active | See |
| 01393 | April 2020 | Closed | President | Court | N/A | Active | See |
| 01294 | December 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 01257 | September 2019 | Closed | President | Parties | N/A | Active | See |
| 01092 | March 2019 | Closed | Co-arbitrator | Court | N/A | Active | See |
| 01007 | December 2018 | Closed | President | Court | N/A | Active | See |
| 00196 | March 2017 | Closed | President | Court | N/A | Active | See |
| 00001 | May 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
