Wetmore Todd
Nationality
Canada ; France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01849 | August 2021 | Pending | President | Co-arbitrators | Construction | Active | See |
| 01653 | December 2020 | Closed | Co-arbitrator | Claimant(s) | Heavy industries | Active | See |
| 01563 | August 2020 | Closed | President | Parties | Telecommunications & specialized technologies | Active | See |
| 01004 | December 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00928 | July 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00865 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00246 | May 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00042 | September 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
