van leeuwen Melanie
Nationality
France ; Netherlands
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02503 | August 2024 | Pending | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 02479 | June 2024 | Pending | President | Co-arbitrators | Construction | Active | See |
| 02383 | December 2023 | Closed | President | Co-arbitrators | Agriculture, forestry and fishing | Active | See |
| 02367 | November 2023 | Pending | President | Co-arbitrators | Energy | Active | See |
| 02304 | August 2023 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 02267 | June 2023 | Pending | President | Court | Construction | Active | See |
| 02243 | May 2023 | Closed | Co-arbitrator | Respondent(s) | Consultancy services other than legal | Active | See |
| 02025 | April 2022 | Closed | Co-arbitrator | Respondent(s) | Consultancy services other than legal | Active | See |
| 01531 | October 2020 | Closed | President | Co-arbitrators | Telecommunications & specialized technologies | Active | See |
| 01576 | September 2020 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01559 | August 2020 | Closed | President | Court | N/A | Active | See |
| 01543 | July 2020 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01424 | June 2020 | Closed | President | Court | N/A | Active | See |
| 01277 | December 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01155 | May 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01113 | April 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00638 | February 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01047 | February 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01338 | December 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00533 | June 2018 | Closed | President | Court | N/A | Active | See |
| 00441 | January 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00290 | August 2017 | Closed | Emergency Arbitrator | Court | N/A | Active | See |
| 00298 | August 2017 | Closed | President | Court | N/A | Active | See |
| 00303 | August 2017 | Closed | President | Parties | N/A | Active | See |
| 00015 | August 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
