TAWIL Guido
Nationality
Argentina ; Uruguay
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01650 | December 2020 | Pending | Co-arbitrator | Claimant(s) | Other | Active | See |
| 01627 | November 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01628 | November 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01468 | May 2020 | Closed | President | Court | N/A | Active | See |
| 01356 | April 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01352 | March 2020 | Closed | President | Court | N/A | Active | See |
| 00952 | November 2018 | Closed | President | Court | N/A | Active | See |
| 00972 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00494 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00411 | December 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00379 | November 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00720 | March 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00091 | December 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00701 | November 2016 | Closed | President | Co-arbitrators | N/A | Active | See |
