STYLE Christopher John
Nationality
United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02528 | September 2024 | Closed | Co-arbitrator | Claimant(s) | Telecommunications & specialized technologies | Active | See |
| 02469 | May 2024 | Closed | President | Co-arbitrators | Mining | Active | See |
| 02266 | June 2023 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01921 | December 2021 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01455 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01515 | May 2020 | Pending | President | Co-arbitrators | N/A | Active | See |
| 01302 | February 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01151 | April 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01152 | April 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01116 | March 2019 | Closed | President | Court | N/A | Active | See |
| 00410 | December 2017 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00727 | April 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
