Schwartz Eric
Nationality
France ; United States of America
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02060 | June 2022 | Pending | President | Parties | Energy | Active | See |
| 02008 | April 2022 | Closed | President | Co-arbitrators | Banking and Financial services other than insurance | Active | See |
| 01888 | November 2021 | Closed | President | Co-arbitrators | Chemicals | Active | See |
| 01637 | December 2020 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01438 | May 2020 | Pending | President | Co-arbitrators | N/A | Active | See |
| 01238 | August 2019 | Closed | Co-arbitrator | Parties | N/A | Active | See |
| 01182 | June 2019 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01196 | June 2019 | Closed | President | Court | N/A | Active | See |
| 01341 | February 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 01027 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00960 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00570 | November 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00813 | December 2017 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00401 | November 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
