Scherer Maxi
Nationality
Germany
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01490 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01362 | April 2020 | Closed | President | Court | N/A | Active | See |
| 01261 | September 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01093 | March 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01069 | February 2019 | Closed | President | Court | N/A | Active | See |
| 00522 | March 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00820 | January 2018 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00745 | June 2017 | Pending | President | Co-arbitrators | N/A | Active | See |
