SCHERER Matthias
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02806 | March 2026 | Pending | Co-arbitrator | Claimant(s) | Other | Active | See |
| 02262 | June 2023 | Closed | Co-arbitrator | Respondent(s) | Other | Active | See |
| 02161 | December 2022 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01884 | November 2021 | Closed | President | Co-arbitrators | Transportation, logistics and storage | Active | See |
| 00678 | June 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00920 | June 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00340 | September 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
