SAKR Marwan
Nationality
France ; Lebanon
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02728 | September 2025 | Pending | Sole Arbitrator | Parties | Food and beverages | Active | See |
| 02268 | June 2023 | Pending | President | Court | Consultancy services other than legal | Active | See |
| 01824 | August 2021 | Closed | President | Court | Construction | Active | See |
| 01557 | August 2020 | Closed | Sole Arbitrator | Court | Construction | Active | See |
| 01480 | June 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00912 | June 2018 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00806 | December 2017 | Closed | President | Court | N/A | Active | See |
