REICHERT Klaus
Nationality
Germany ; Ireland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 02665 | May 2025 | Pending | President | Co-arbitrators | Telecommunications & specialized technologies | Active | See | 
| 02182 | January 2023 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See | 
| 01740 | March 2021 | Closed | President | Co-arbitrators | Real estate | Active | See | 
| 01328 | March 2020 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01240 | August 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 01237 | August 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01209 | July 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01010 | December 2018 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00410 | December 2017 | Closed | Emergency Arbitrator | Court | N/A | Active | See | 
| 00396 | November 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00275 | June 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00028 | September 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
