REES Peter
Nationality
United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 02661 | May 2025 | Pending | President | Co-arbitrators | Energy | Active | See | 
| 02116 | September 2022 | Closed | Sole Arbitrator | Parties | Energy | Active | See | 
| 02119 | September 2022 | Pending | President | Co-arbitrators | Construction | Active | See | 
| 02115 | September 2022 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See | 
| 01705 | March 2021 | Closed | Co-arbitrator | Respondent(s) | Pharmaceuticals, biotechnology and life sciences | Active | See | 
| 01457 | May 2020 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01360 | April 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 01328 | March 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01281 | December 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01212 | July 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01046 | April 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 01151 | April 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01152 | April 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01102 | March 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01085 | February 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00984 | December 2018 | Pending | President | Co-arbitrators | N/A | Active | See | 
| 00935 | September 2018 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00480 | March 2018 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00316 | August 2017 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00763 | July 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00256 | May 2017 | Closed | President | Court | N/A | Active | See | 
| 00145 | February 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00698 | November 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
