NUNES PINTO José Emilio
Nationality
Brazil
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02047 | June 2022 | Pending | Co-arbitrator | Claimant(s) | Telecommunications & specialized technologies | Active | See |
| 01469 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01356 | April 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01349 | March 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01246 | September 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01218 | July 2019 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01190 | June 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01339 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00981 | December 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00594 | November 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00937 | September 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00849 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00847 | March 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00294 | July 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00272 | June 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00736 | May 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00222 | April 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00702 | December 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
