MOSER Michael
Nationality
Austria
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02290 | August 2023 | Closed | Co-arbitrator | Respondent(s) | Food and beverages | Active | See |
| 01633 | December 2020 | Pending | President | Co-arbitrators | Construction | Active | See |
| 01399 | June 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01240 | August 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01229 | August 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00960 | November 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00369 | September 2017 | Closed | President | Parties | N/A | Active | See |
| 00769 | August 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00322 | August 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00238 | April 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
