MAYER Pierre
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01440 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01195 | June 2019 | Closed | President | Claimant(s) | N/A | Active | See |
| 01197 | June 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01074 | February 2019 | Closed | President | Parties | N/A | Active | See |
| 00831 | February 2018 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00832 | February 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00770 | August 2017 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00758 | July 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00257 | May 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00144 | February 2017 | Closed | President | Court | N/A | Active | See |
