MARTINS Sofia
Nationality
Portugal
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02710 | August 2025 | Pending | President | Co-arbitrators | Construction | Active | See |
| 02688 | July 2025 | Pending | President | Co-arbitrators | Other | Active | See |
| 02499 | July 2024 | Pending | Sole Arbitrator | Parties | Construction | Active | See |
| 02484 | June 2024 | Pending | President | Co-arbitrators | Energy | Active | See |
| 02447 | April 2024 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02317 | September 2023 | Closed | President | Court | Wholesale and retail trade | Active | See |
| 01663 | January 2021 | Closed | President | Parties | Energy | Active | See |
| 00400 | November 2017 | Closed | Sole Arbitrator | Court | N/A | Active | See |
