MANTAKOU Anna
Nationality
Greece
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01533 | July 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01437 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01378 | April 2020 | Closed | President | Court | N/A | Active | See |
| 01386 | April 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01071 | February 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01016 | January 2019 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01019 | January 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00995 | December 2018 | Closed | President | Court | N/A | Active | See |
