Loperena Carlos
Nationality
Mexico
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02572 | November 2024 | Pending | Co-arbitrator | Claimant(s) | Transportation, logistics and storage | Active | See |
| 01700 | February 2021 | Closed | Co-arbitrator | Respondent(s) | Other | Active | See |
| 01568 | August 2020 | Closed | President | Co-arbitrators | Construction | Active | See |
| 01511 | May 2020 | Closed | Co-arbitrator | Parties | N/A | Active | See |
| 00628 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00540 | May 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00485 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00289 | June 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
