LEVINE Judith
Nationality
Australia ; Ireland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02425 | March 2024 | Pending | President | Court | Construction | Active | See |
| 02316 | September 2023 | Closed | President | Court | Energy | Active | See |
| 02050 | June 2022 | Pending | President | Parties | Construction | Active | See |
| 02019 | April 2022 | Closed | President | Court | Wholesale and retail trade | Active | See |
| 01923 | December 2021 | Closed | President | Co-arbitrators | Banking and Financial services other than insurance | Active | See |
| 01516 | May 2020 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00467 | February 2018 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00734 | May 2017 | Closed | Sole Arbitrator | Court | N/A | Active | See |
