LEAVER Peter
Nationality
United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 01995 | March 2022 | Closed | Co-arbitrator | Claimant(s) | Banking and Financial services other than insurance | Active | See | 
| 00526 | April 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00396 | November 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00763 | July 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00727 | April 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00178 | March 2017 | Closed | Sole Arbitrator | Parties | N/A | Active | See | 
| 00165 | March 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
