Lau SC Christopher
Nationality
Singapore
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02227 | April 2023 | Closed | President | Co-arbitrators | Transportation, logistics and storage | Active | See |
| 02159 | December 2022 | Closed | President | Court | Mining | Active | See |
| 01868 | October 2021 | Closed | Sole Arbitrator | Court | Banking and Financial services other than insurance | Active | See |
| 01789 | June 2021 | Pending | Co-arbitrator | Claimant(s) | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 01567 | August 2020 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 01022 | January 2019 | Closed | President | Court | N/A | Active | See |
| 00999 | December 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00739 | June 2017 | Pending | President | Court | N/A | Active | See |
| 00246 | May 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00232 | April 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
