JONES Doug
Nationality
Australia ; Ireland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 02426 | March 2024 | Pending | Co-arbitrator | Respondent(s) | Construction | Active | See | 
| 02157 | December 2022 | Closed | Co-arbitrator | Claimant(s) | Construction | Active | See | 
| 02099 | August 2022 | Closed | President | Court | Mining | Active | See | 
| 01637 | December 2020 | Closed | President | Co-arbitrators | Energy | Active | See | 
| 01399 | June 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01496 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 01056 | February 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01015 | January 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00325 | August 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00768 | August 2017 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00174 | March 2017 | Closed | President | Court | N/A | Active | See | 
| 00095 | December 2016 | Closed | President | Co-arbitrators | N/A | Active | See | 
