JERMINI Cesare
Nationality
Italy ; Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02633 | March 2025 | Pending | President | Co-arbitrators | Energy | Active | See |
| 02399 | January 2024 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01983 | March 2022 | Closed | President | Co-arbitrators | Construction | Active | See |
| 00940 | November 2018 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00510 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00444 | January 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00795 | November 2017 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00360 | September 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00286 | June 2017 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00090 | December 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
