Hollander Pascal
Nationality
Belgium
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01903 | November 2021 | Pending | President | Co-arbitrators | Construction | Active | See |
| 01899 | November 2021 | Closed | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01779 | May 2021 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01748 | March 2021 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01442 | May 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01237 | August 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01149 | April 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01089 | March 2019 | Closed | President | Court | N/A | Active | See |
| 00523 | March 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01333 | February 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00376 | November 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00783 | November 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00321 | August 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00745 | June 2017 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00162 | March 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
