HARDING Richard Anthony
Nationality
Germany ; United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02408 | February 2024 | Pending | Sole Arbitrator | Court | Mining | Active | See |
| 02291 | August 2023 | Closed | President | Court | Construction | Active | See |
| 02082 | August 2022 | Closed | Co-arbitrator | Claimant(s) | Information technology | Active | See |
| 01883 | November 2021 | Closed | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 01439 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01384 | April 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01222 | August 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01086 | February 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01013 | January 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00585 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00888 | April 2018 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00466 | February 2018 | Closed | President | Court | N/A | Active | See |
| 01331 | January 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00445 | January 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00325 | August 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00331 | August 2017 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
