Hanotiau bernard
Nationality
Belgium ; Spain
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02413 | February 2024 | Pending | President | Co-arbitrators | Energy | Active | See |
| 02403 | February 2024 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 02313 | August 2023 | Closed | President | Parties | Construction | Active | See |
| 02160 | December 2022 | Pending | Co-arbitrator | Claimant(s) | Transportation, logistics and storage | Active | See |
| 01993 | March 2022 | Pending | Sole Arbitrator | Court | Construction | Active | See |
| 01922 | December 2021 | Closed | Co-arbitrator | Claimant(s) | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 01586 | October 2020 | Closed | President | Co-arbitrators | Wholesale and retail trade | Active | See |
| 01101 | March 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00957 | November 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00837 | February 2018 | Pending | Sole Arbitrator | Parties | N/A | Active | See |
| 00824 | January 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00403 | November 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00793 | November 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00752 | June 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00259 | May 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00171 | March 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00164 | March 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
