HABEGGER Philipp
Nationality
Switzerland ; United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02001 | April 2022 | Closed | Co-arbitrator | Respondent(s) | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 01957 | February 2022 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01958 | February 2022 | Closed | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01781 | May 2021 | Closed | President | Court | Construction | Active | See |
| 01648 | December 2020 | Closed | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01442 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01211 | July 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01204 | July 2019 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00623 | December 2018 | Closed | President | Court | N/A | Active | See |
| 00522 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00855 | March 2018 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00484 | March 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00391 | November 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00367 | September 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00726 | March 2017 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00096 | December 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00055 | November 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00697 | November 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
