GRIGERA NAÓN Horacio Alberto
Nationality
Argentina
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01616 | November 2020 | Closed | Co-arbitrator | Claimant(s) | Mining | Active | See |
| 01465 | May 2020 | Closed | President | Court | N/A | Active | See |
| 01385 | April 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01163 | April 2019 | Pending | President | Court | N/A | Active | See |
| 00962 | November 2018 | Closed | President | Court | N/A | Active | See |
| 00594 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00862 | March 2018 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00872 | March 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00816 | January 2018 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00746 | June 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00728 | April 2017 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
