GLICK Ian
Nationality
United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02182 | January 2023 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01530 | July 2020 | Closed | President | Co-arbitrators | Transportation, logistics and storage | Active | See |
| 01455 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01423 | May 2020 | Closed | President | Parties | N/A | Active | See |
| 01417 | May 2020 | Closed | President | Parties | N/A | Active | See |
| 01353 | April 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00614 | December 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00985 | December 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00526 | April 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00086 | December 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
