GHIKAS Gerald William John
Nationality
Canada
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 02376 | December 2023 | Pending | President | Court | Energy | Active | See | 
| 02194 | January 2023 | Pending | Co-arbitrator | Respondent(s) | Energy | Active | See | 
| 01989 | March 2022 | Closed | President | Court | Pharmaceuticals, biotechnology and life sciences | Active | See | 
| 01230 | August 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01144 | April 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00922 | June 2018 | Closed | Sole Arbitrator | Parties | N/A | Active | See | 
| 00082 | November 2016 | Closed | Sole Arbitrator | Parties | N/A | Active | See | 
