GARCIA DA FONSECA Rodrigo
Nationality
Brazil
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02663 | May 2025 | Pending | President | Co-arbitrators | Energy | Active | See |
| 02590 | January 2025 | Pending | Co-arbitrator | Respondent(s) | Other | Active | See |
| 02536 | September 2024 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02531 | September 2024 | Pending | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 02219 | March 2023 | Pending | President | Co-arbitrators | Wholesale and retail trade | Active | See |
| 02036 | May 2022 | Pending | Co-arbitrator | Respondent(s) | Telecommunications & specialized technologies | Active | See |
| 01900 | November 2021 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01822 | July 2021 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01622 | November 2020 | Closed | Co-arbitrator | Respondent(s) | Wholesale and retail trade | Active | See |
| 01351 | March 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01247 | September 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00936 | September 2018 | Closed | President | Court | N/A | Active | See |
| 00503 | March 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00880 | March 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00293 | July 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00274 | June 2017 | Closed | President | Parties | N/A | Active | See |
| 00702 | December 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
