GAMA LAURO
Nationality
Brazil ; France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02498 | July 2024 | Pending | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 02047 | June 2022 | Pending | President | Co-arbitrators | Telecommunications & specialized technologies | Active | See |
| 01692 | February 2021 | Closed | President | Parties | Manufacturing | Active | See |
| 01564 | August 2020 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01249 | September 2019 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01043 | January 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00936 | September 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00891 | April 2018 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00817 | January 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
