GALINDEZ Valeria
Nationality
Argentina ; Brazil
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02725 | September 2025 | Pending | Co-arbitrator | Respondent(s) | Telecommunications & specialized technologies | Active | See |
| 02287 | August 2023 | Pending | Co-arbitrator | Claimant(s) | Tourism & hospitality | Active | See |
| 02251 | May 2023 | Pending | Co-arbitrator | Claimant(s) | Transportation, logistics and storage | Active | See |
| 02208 | March 2023 | Pending | President | Co-arbitrators | Information technology | Active | See |
| 02129 | September 2022 | Pending | President | Co-arbitrators | Construction | Active | See |
| 02103 | August 2022 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01622 | November 2020 | Closed | Co-arbitrator | Claimant(s) | Wholesale and retail trade | Active | See |
| 01510 | June 2020 | Closed | President | Court | N/A | Active | See |
| 01183 | June 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00937 | October 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00900 | June 2018 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00388 | November 2017 | Closed | Emergency Arbitrator | Court | N/A | Active | See |
| 00743 | July 2017 | Closed | President | Court | N/A | Active | See |
| 00030 | October 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
