GABRIEL Simon
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02570 | November 2024 | Pending | President | Co-arbitrators | Construction | Active | See |
| 01844 | August 2021 | Closed | President | Co-arbitrators | Construction | Active | See |
| 01424 | June 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01304 | January 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01254 | October 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01096 | March 2019 | Closed | Co-arbitrator | Parties | N/A | Active | See |
| 00641 | February 2019 | Closed | President | Court | N/A | Active | See |
| 01035 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00004 | June 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See |
