GABRIEL Simon
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 02570 | November 2024 | Pending | President | Co-arbitrators | Construction | Active | See | 
| 02515 | August 2024 | Pending | Co-arbitrator | Respondent(s) | Other | Active | See | 
| 02451 | May 2024 | Closed | Co-arbitrator | Respondent(s) | Heavy industries | Active | See | 
| 02359 | November 2023 | Closed | Co-arbitrator | Claimant(s) | Consultancy services other than legal | Active | See | 
| 02214 | March 2023 | Closed | President | Court | Construction | Active | See | 
| 02031 | May 2022 | Closed | President | Court | Energy | Active | See | 
| 01844 | August 2021 | Closed | President | Co-arbitrators | Construction | Active | See | 
| 01614 | November 2020 | Closed | President | Parties | Transportation, logistics and storage | Active | See | 
| 01554 | August 2020 | Closed | President | Co-arbitrators | Energy | Active | See | 
| 01424 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01304 | January 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01254 | September 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 01096 | March 2019 | Closed | Co-arbitrator | Parties | N/A | Active | See | 
| 00641 | February 2019 | Closed | President | Court | N/A | Active | See | 
| 01035 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00004 | May 2016 | Closed | Sole Arbitrator | Court | N/A | Active | See | 
