FERIS Jose
Nationality
Dominican Republic ; Guatemala ; Spain
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02095 | August 2022 | Pending | President | Co-arbitrators | Energy | Active | See |
| 02096 | August 2022 | Closed | President | Co-arbitrators | Other | Active | See |
| 02056 | June 2022 | Closed | Sole Arbitrator | Parties | Energy | Active | See |
| 01864 | September 2021 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01600 | July 2020 | Pending | President | Court | N/A | Active | See |
| 01511 | May 2020 | Closed | Co-arbitrator | Parties | N/A | Active | See |
| 01322 | February 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01190 | June 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01163 | April 2019 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01339 | January 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00629 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00937 | September 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00415 | December 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
