FAVRE-BULLE Xavier
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02673 | June 2025 | Pending | Co-arbitrator | Respondent(s) | Banking and Financial services other than insurance | Active | See |
| 02633 | March 2025 | Pending | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 02122 | September 2022 | Closed | President | Court | Construction | Active | See |
| 01648 | December 2020 | Closed | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 01445 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01253 | September 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01073 | February 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00605 | December 2018 | Closed | President | Court | N/A | Active | See |
| 00534 | May 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00454 | February 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00440 | January 2018 | Closed | President | Court | N/A | Active | See |
| 00745 | June 2017 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00172 | March 2017 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
