Derains Yves
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01989 | March 2022 | Closed | Co-arbitrator | Respondent(s) | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 01648 | December 2020 | Closed | President | Court | Construction | Active | See |
| 01489 | May 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01384 | April 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00003 | March 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01264 | September 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00603 | December 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00989 | December 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00970 | November 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00847 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00493 | March 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00848 | March 2018 | Closed | President | Other | N/A | Active | See |
| 00468 | February 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00373 | September 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00766 | August 2017 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00771 | August 2017 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00155 | March 2017 | Closed | President | Parties | N/A | Active | See |
| 00091 | December 2016 | Closed | President | Co-arbitrators | N/A | Active | See |
