DE BOISSÉSON Matthieu
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 01900 | November 2021 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See | 
| 01268 | September 2019 | Pending | President | Co-arbitrators | N/A | Active | See | 
| 01255 | September 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 02255 | March 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 01032 | January 2019 | Pending | President | Co-arbitrators | N/A | Active | See | 
| 00989 | December 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00577 | November 2018 | Closed | Sole Arbitrator | Parties | N/A | Active | See | 
| 00582 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00583 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00535 | May 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00530 | April 2018 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00850 | March 2018 | Pending | President | Co-arbitrators | N/A | Active | See | 
| 00415 | December 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00349 | August 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
