Cohen Stephanie
Nationality
Canada
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02441 | April 2024 | Closed | Co-arbitrator | Claimant(s) | Chemicals | Active | See |
| 02422 | February 2024 | Pending | Co-arbitrator | Respondent(s) | Tourism & hospitality | Active | See |
| 02347 | October 2023 | Pending | President | Co-arbitrators | Telecommunications & specialized technologies | Active | See |
| 01693 | February 2021 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01578 | September 2020 | Closed | President | Co-arbitrators | Banking and Financial services other than insurance | Active | See |
| 01505 | May 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00683 | July 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00536 | May 2018 | Closed | Emergency Arbitrator | Court | N/A | Active | See |
