COHEN Daniel
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02371 | December 2023 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01592 | October 2020 | Closed | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01197 | June 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01073 | February 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01041 | January 2019 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00906 | June 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00478 | March 2018 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 01332 | February 2018 | Closed | President | Parties | N/A | Active | See |
| 00401 | November 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00359 | September 2017 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00258 | May 2017 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00198 | March 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00162 | March 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00041 | September 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
