CAPRASSE Olivier
Nationality
Belgium
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02566 | November 2024 | Closed | Co-arbitrator | Claimant(s) | Transportation, logistics and storage | Active | See |
| 02276 | July 2023 | Closed | Co-arbitrator | Respondent(s) | Mining | Active | See |
| 01872 | October 2021 | Closed | Co-arbitrator | Respondent(s) | Chemicals | Active | See |
| 01445 | May 2020 | Closed | President | Court | N/A | Active | See |
| 01443 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01253 | September 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00904 | May 2018 | Pending | Sole Arbitrator | Parties | N/A | Active | See |
| 00866 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00375 | November 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00401 | November 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00070 | November 2016 | Closed | Emergency Arbitrator | Court | N/A | Active | See |
