BUEHRLEN Veronique
Nationality
France ; United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02425 | March 2024 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02305 | August 2023 | Closed | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02301 | August 2023 | Pending | President | Co-arbitrators | Other | Active | See |
| 02193 | January 2023 | Closed | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 02119 | September 2022 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01484 | May 2020 | Closed | President | Court | N/A | Active | See |
| 01281 | December 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00633 | January 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
