BIZEAU Marie-Laure
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02655 | April 2025 | Pending | Sole Arbitrator | Court | Heavy industries | Active | See |
| 02621 | February 2025 | Closed | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 02300 | August 2023 | Pending | President | Court | Construction | Active | See |
| 01980 | March 2022 | Closed | Sole Arbitrator | Parties | Transportation, logistics and storage | Active | See |
| 01712 | March 2021 | Closed | Co-arbitrator | Claimant(s) | Other | Active | See |
| 00498 | March 2018 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00447 | January 2018 | Closed | President | Court | N/A | Active | See |
