Berger Bernhard
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02200 | February 2023 | Closed | President | Co-arbitrators | Manufacturing | Active | See |
| 01915 | December 2021 | Closed | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 01878 | October 2021 | Pending | President | Co-arbitrators | Manufacturing | Active | See |
| 01690 | February 2021 | Closed | Sole Arbitrator | Court | Construction | Active | See |
| 01577 | September 2020 | Closed | President | Co-arbitrators | Telecommunications & specialized technologies | Active | See |
| 01424 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01383 | April 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00672 | March 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01096 | March 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01061 | February 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00920 | May 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00477 | March 2018 | Closed | President | Court | N/A | Active | See |
| 00405 | December 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00147 | February 2017 | Closed | Sole Arbitrator | Court | N/A | Active | See |
