BATISTA MARTINS Pedro Antônio
Nationality
Brazil
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02678 | July 2025 | Pending | Co-arbitrator | Claimant(s) | Agriculture, forestry and fishing | Active | See |
| 02178 | January 2023 | Pending | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 02142 | October 2022 | Pending | President | Co-arbitrators | Construction | Active | See |
| 02128 | September 2022 | Pending | President | Co-arbitrators | Energy | Active | See |
| 02037 | May 2022 | Pending | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01664 | January 2021 | Pending | Co-arbitrator | Claimant(s) | Insurance services | Active | See |
| 01630 | December 2020 | Pending | Co-arbitrator | Claimant(s) | Wholesale and retail trade | Active | See |
| 01539 | July 2020 | Closed | President | Parties | Energy | Active | See |
| 01520 | April 2020 | Closed | Co-arbitrator | Claimant(s) | Banking and Financial services other than insurance | Active | See |
| 01219 | July 2019 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01032 | January 2019 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00892 | April 2018 | Closed | President | Parties | N/A | Active | See |
| 00850 | March 2018 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00430 | January 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00293 | July 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00030 | September 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
