AYNÈS Laurent
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02156 | December 2022 | Pending | Co-arbitrator | Respondent(s) | Insurance services | Active | See |
| 01872 | October 2021 | Closed | Co-arbitrator | Claimant(s) | Chemicals | Active | See |
| 01492 | May 2020 | Closed | President | Court | N/A | Active | See |
| 01509 | May 2020 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01360 | April 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01197 | June 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00917 | May 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01332 | February 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00411 | December 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00754 | July 2017 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00198 | March 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
