ALONSO PUIG José María
Nationality
Spain
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01904 | July 2021 | Closed | President | Court | Energy | Active | See |
| 01509 | May 2020 | Pending | President | Court | N/A | Active | See |
| 01355 | April 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01252 | September 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01130 | March 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01127 | March 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00645 | February 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00942 | November 2018 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00965 | November 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00767 | August 2017 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
