Akikol Diana
Nationality
Switzerland ; Türkiye
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02443 | April 2024 | Pending | Co-arbitrator | Respondent(s) | Transportation, logistics and storage | Active | See |
| 02300 | August 2023 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02200 | February 2023 | Closed | Co-arbitrator | Respondent(s) | Manufacturing | Active | See |
| 02174 | December 2022 | Closed | President | Co-arbitrators | Construction | Active | See |
| 02040 | May 2022 | Closed | Co-arbitrator | Respondent(s) | Food and beverages | Active | See |
| 01963 | February 2022 | Closed | President | Co-arbitrators | Heavy industries | Active | See |
| 01928 | December 2021 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01949 | October 2021 | Closed | President | Court | Construction | Active | See |
| 01326 | February 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00499 | March 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00726 | March 2017 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00119 | February 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
