ABDEL WAHAB Mohamed
Nationality
Egypt
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02545 | October 2024 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02329 | September 2023 | Closed | President | Court | Energy | Active | See |
| 02234 | April 2023 | Closed | Co-arbitrator | Claimant(s) | Transportation, logistics and storage | Active | See |
| 01849 | August 2021 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01773 | May 2021 | Closed | Co-arbitrator | Co-arbitrators | Transportation, logistics and storage | Active | See |
| 01726 | March 2021 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01291 | December 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01064 | February 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00735 | May 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00710 | February 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
